Day 30....where did the time go?
Whew!!! 30 days down, 60 to go. I will admit, there were times I thought this was all a bust, and after a "falling off the wagon" on day 15, I thought for sure this was just not for me...but I quickly rebounded, brushed myself off, and started again with renewed determination. As you can see by my stats and pictures below, even with my brief stumble I was able to post some pretty dramatic results. I can't wait for day 60. Anyway, here are my stats and comparison photos to show you my progress thus far.
Measurement Day 1 Day 30 Total Loss
Weight 308.1 lbs 293.6 lbs 14.5 lbs
Chest 51" 52" +1"
Waist 54.25" 53" 1.25"
Hips 49.25" 47.75" 1.5"
L.arm 16" 16.5" +.5"
R. arm 16.5" 16.5" 0"
L. thigh 29" 29" 0"
R. thigh 29" 29" 0"


Measurement Day 1 Day 30 Total Loss
Weight 308.1 lbs 293.6 lbs 14.5 lbs
Chest 51" 52" +1"
Waist 54.25" 53" 1.25"
Hips 49.25" 47.75" 1.5"
L.arm 16" 16.5" +.5"
R. arm 16.5" 16.5" 0"
L. thigh 29" 29" 0"
R. thigh 29" 29" 0"



